Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
DeLonghi Dinamica Plus
$1,699
Price approx. & subject to change
Bellucci Bistro
$2,099
Price approx. & subject to change
"Choose the DeLonghi Dinamica Plus if you prioritize the superior micro-foam texture of the LatteCrema system. Pick the Bellucci Bistro if you require its Stainless Steel Conical Burr (Bellucci) burr grinder over the DeLonghi Dinamica Plus's Stainless Steel Conical Burr (DeLonghi) grinder."
| Feature | Dinamica Plus | Bistro |
|---|---|---|
| Why Buy This? | the superior micro-foam texture of the LatteCrema system | Standard features |
| Interface | 3.5" Touchscreen | LCD |
| Milk System | Auto Carafe | Auto Tube |
| Drink Variety | 16 Drinks | 10 Drinks |
| User Profiles | 3 | 0 |
| Grinder | Steel Conical | Steel Conical |
| Water Tank | 60.0 oz | 60.0 oz |
| Bean Hopper | 10.5 oz | 9.0 oz |
| Brew Group | Removable | Removable |
| Dimensions | 9.3x16.9x13.7 | 10x17x14.5 |
| Connectivity | Yes | No |
| Special Feature | LatteCrema System | Dual Boiler |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Stainless Steel Conical Burr (DeLonghi) | Stainless Steel Conical Burr (Bellucci) |
| Oil Sensitivity Score (1-5) | 4/5 | 4/5 |
| Annual Maintenance (Est) | $190 | $180 |
| Descale Interval | 3 Months | 4 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your DeLonghi and Bellucci out of the repair shop, stick to these non-oily selections.
South American Arabicas blended with South East Asian Robustas. Rich and intense with notes of dark chocolate and spices.
Silky, complex, and wild. Fairtrade and Organic.
Sweet and aromatic with floral notes. 100% Arabica.