Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
DeLonghi Dinamica Plus
$1,699
Price approx. & subject to change
Saeco GranAroma
$1,299
Price approx. & subject to change
"Choose the Dinamica Plus if you prioritize the superior micro-foam texture of the LatteCrema system. Pick the GranAroma if quiet operation and a sleek, low profile matters more to you."
| Feature | Dinamica Plus | GranAroma |
|---|---|---|
| Why Buy This? | the superior micro-foam texture of the LatteCrema system | quiet operation and a sleek, low profile |
| Interface | 3.5" Touchscreen | Touch Icons |
| Milk System | Auto Carafe | Auto Tube |
| Drink Variety | 16 Drinks | 14 Drinks |
| User Profiles | 3 | 4 |
| Grinder | Steel Conical | Ceramic Flat |
| Water Tank | 60.0 oz | 60.0 oz |
| Bean Hopper | 10.5 oz | 10.5 oz |
| Brew Group | Removable | Removable |
| Dimensions | 9.3x16.9x13.7 | 10.3x17.7x15 |
| Connectivity | Yes | No |
| Special Feature | LatteCrema System | Semi-Integrated Milk |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Stainless Steel Conical Burr (DeLonghi) | Ceramic Conical Burr (Saeco patented ceramic grinder) |
| Oil Sensitivity Score (1-5) | 4/5 | 3/5 |
| Annual Maintenance (Est) | $190 | $190 |
| Descale Interval | 3 Months | 48 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your DeLonghi and Saeco out of the repair shop, stick to these non-oily selections.
A blend of Arabica and Robusta. Rich, chocolatey, and full-bodied.
Sweet and aromatic with floral notes. 100% Arabica.
40% Arabica and 60% Robusta.