Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
DeLonghi Dinamica Plus
$1,699
Price approx. & subject to change
Saeco Xelsis
$2,599
Price approx. & subject to change
"Choose the Dinamica Plus if you prioritize the superior micro-foam texture of the LatteCrema system. Pick the Xelsis if deep CoffeeEqualizer sliders to tweak every shot parameter matters more to you."
| Feature | Dinamica Plus | Xelsis |
|---|---|---|
| Why Buy This? | the superior micro-foam texture of the LatteCrema system | deep CoffeeEqualizer sliders to tweak every shot parameter |
| Interface | 3.5" Touchscreen | Color Touch |
| Milk System | Auto Carafe | Auto Tube (HygieSteam) |
| Drink Variety | 16 Drinks | 15 Drinks |
| User Profiles | 3 | 6 |
| Grinder | Steel Conical | Ceramic Flat |
| Water Tank | 60.0 oz | 57.0 oz |
| Bean Hopper | 10.5 oz | 15.8 oz |
| Brew Group | Removable | Removable |
| Dimensions | 9.3x16.9x13.7 | 11.1x19.2x15.5 |
| Connectivity | Yes | No |
| Special Feature | LatteCrema System | Coffee Equalizer |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Stainless Steel Conical Burr (DeLonghi) | Ceramic Conical Burr (Saeco patented ceramic grinder) |
| Oil Sensitivity Score (1-5) | 4/5 | 3/5 |
| Annual Maintenance (Est) | $190 | $190 |
| Descale Interval | 3 Months | 48 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your DeLonghi and Saeco out of the repair shop, stick to these non-oily selections.
A blend of Arabica and Robusta. Rich, chocolatey, and full-bodied.
100% Arabica, Florals and fruit. This fragrant medium roast offers a sweet and aromatic finish.
40% Arabica and 60% Robusta.