Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
DeLonghi Eletta Explore
$2,499
Price approx. & subject to change
Miele CM 5310
$1,499
Price approx. & subject to change
"Choose the Eletta Explore if you prioritize Cold Foam technology and To-Go cup clearance. Pick the CM 5310 if compact German engineering and silence matters more to you."
| Feature | Eletta Explore | CM 5310 |
|---|---|---|
| Why Buy This? | Cold Foam technology and To-Go cup clearance | compact German engineering and silence |
| Interface | 3.5" Touchscreen | LCD Text |
| Milk System | 2x Auto Carafes | Auto Tube |
| Drink Variety | 40 Drinks | 11 Drinks |
| User Profiles | 4 | 0 |
| Grinder | Steel Conical | Steel Conical |
| Water Tank | 60.0 oz | 44.0 oz |
| Bean Hopper | 10.5 oz | 7.0 oz |
| Brew Group | Removable | Removable |
| Dimensions | 10.2x17.7x15.1 | 9.5x18.1x14.2 |
| Connectivity | Yes | No |
| Special Feature | Cold Foam & To-Go | Silence Feature |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Stainless Steel Conical Burr (DeLonghi) | Steel Conical (Miele conical grinder) |
| Oil Sensitivity Score (1-5) | 4/5 | 4/5 |
| Annual Maintenance (Est) | $190 | $310 |
| Descale Interval | 3 Months | 6 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your DeLonghi and Miele out of the repair shop, stick to these non-oily selections.
A blend of Arabica and Robusta. Rich, chocolatey, and full-bodied.
100% Arabica, Florals and fruit. This fragrant medium roast offers a sweet and aromatic finish.
40% Arabica and 60% Robusta.