Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
DeLonghi Magnifica Plus
$1,399
Price approx. & subject to change
Saeco GranAroma
$1,299
Price approx. & subject to change
"Choose the Magnifica Plus if you prioritize a premium touchscreen experience on a budget frame. Pick the GranAroma if quiet operation and a sleek, low profile matters more to you."
| Feature | Magnifica Plus | GranAroma |
|---|---|---|
| Why Buy This? | a premium touchscreen experience on a budget frame | quiet operation and a sleek, low profile |
| Interface | 3.5" Touchscreen | Touch Icons |
| Milk System | Auto Carafe | Auto Tube |
| Drink Variety | 15 Drinks | 14 Drinks |
| User Profiles | 4 | 4 |
| Grinder | Steel Conical | Ceramic Flat |
| Water Tank | 64.0 oz | 60.0 oz |
| Bean Hopper | 8.8 oz | 10.5 oz |
| Brew Group | Removable | Removable |
| Dimensions | 9.4x17x13.8 | 10.3x17.7x15 |
| Connectivity | No | No |
| Special Feature | Touch on Budget | Semi-Integrated Milk |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Stainless Steel Conical Burr (DeLonghi) | Ceramic Conical Burr (Saeco patented ceramic grinder) |
| Oil Sensitivity Score (1-5) | 4/5 | 3/5 |
| Annual Maintenance (Est) | $190 | $190 |
| Descale Interval | 3 Months | 48 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your DeLonghi and Saeco out of the repair shop, stick to these non-oily selections.
A blend of Arabica and Robusta. Rich, chocolatey, and full-bodied.
Sweet and aromatic with floral notes. 100% Arabica.
40% Arabica and 60% Robusta.