Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
KitchenAid KF7
$1,699
Price approx. & subject to change
DeLonghi Dinamica Plus
$1,699
Price approx. & subject to change
"Choose the KF7 if you want a robust American-style build. Pick the Dinamica Plus for the proven LatteCrema milk texturing system."
| Feature | KF7 | Dinamica Plus |
|---|---|---|
| Why Buy This? | combines sturdy American industrial design with a dedicated plant-based milk setting and one of the quietest grinders on the market | the superior micro-foam texture of the LatteCrema system |
| Interface | 5" Color Touchscreen | 3.5" Touchscreen |
| Milk System | Auto Tube | Auto Carafe |
| Drink Variety | 20 Drinks | 16 Drinks |
| User Profiles | 4 | 3 |
| Grinder | Steel Conical | Steel Conical |
| Water Tank | 74.0 oz | 60.0 oz |
| Bean Hopper | 12.0 oz | 10.5 oz |
| Brew Group | Removable | Removable |
| Dimensions | 10.3x14.6x15 | 9.3x16.9x13.7 |
| Connectivity | No | Yes |
| Special Feature | Plant-Based Milk Mode | LatteCrema System |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Stainless Steel Conical Burr (KitchenAid) | Stainless Steel Conical Burr (DeLonghi) |
| Oil Sensitivity Score (1-5) | 4/5 | 4/5 |
| Annual Maintenance (Est) | $220 | $190 |
| Descale Interval | 4 Months | 3 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your KitchenAid and DeLonghi out of the repair shop, stick to these non-oily selections.
100% Arabica, Fairtrade and Organic. A velvet mouthfeel with notes of toffee and baker's chocolate.
Silky, complex, and wild. Fairtrade and Organic.
100% Arabica, Florals and fruit. This fragrant medium roast offers a sweet and aromatic finish.