Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
Miele CM 5310
$1,499
Price approx. & subject to change
Saeco GranAroma
$1,299
Price approx. & subject to change
"Choose the CM 5310 if Silence Feature matters more to you. Pick the GranAroma if Semi-Integrated Milk is more important to you."
| Feature | CM 5310 | GranAroma |
|---|---|---|
| Why Buy This? | compact German engineering and silence | quiet operation and a sleek, low profile |
| Interface | LCD Text | Touch Icons |
| Milk System | Auto Tube | Auto Tube |
| Drink Variety | 11 Drinks | 14 Drinks |
| User Profiles | 0 | 4 |
| Grinder | Steel Conical | Ceramic Flat |
| Water Tank | 44.0 oz | 60.0 oz |
| Bean Hopper | 7.0 oz | 10.5 oz |
| Brew Group | Removable | Removable |
| Dimensions | 9.5x18.1x14.2 | 10.3x17.7x15 |
| Connectivity | No | No |
| Special Feature | Silence Feature | Semi-Integrated Milk |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Steel Conical (Miele conical grinder) | Ceramic Conical Burr (Saeco patented ceramic grinder) |
| Oil Sensitivity Score (1-5) | 4/5 | 3/5 |
| Annual Maintenance (Est) | $310 | $190 |
| Descale Interval | 6 Months | 48 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your Miele and Saeco out of the repair shop, stick to these non-oily selections.
100% Arabica, Florals and fruit. This fragrant medium roast offers a sweet and aromatic finish.
A blend of Arabica and Robusta. Rich, chocolatey, and full-bodied.
40% Arabica and 60% Robusta.