Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
Saeco GranAroma
$1,299
Price approx. & subject to change
DeLonghi Dinamica Plus
$1,699
Price approx. & subject to change
"Choose the GranAroma if you prioritize quiet operation and a sleek, low profile. Pick the Dinamica Plus if you value the superior micro-foam texture of the LatteCrema system."
| Feature | GranAroma | Dinamica Plus |
|---|---|---|
| Why Buy This? | quiet operation and a sleek, low profile | the superior micro-foam texture of the LatteCrema system |
| Interface | Touch Icons | 3.5" Touchscreen |
| Milk System | Auto Tube | Auto Carafe |
| Drink Variety | 14 Drinks | 16 Drinks |
| User Profiles | 4 | 3 |
| Grinder | Ceramic Flat | Steel Conical |
| Water Tank | 60.0 oz | 60.0 oz |
| Bean Hopper | 10.5 oz | 10.5 oz |
| Brew Group | Removable | Removable |
| Dimensions | 10.3x17.7x15 | 9.3x16.9x13.7 |
| Connectivity | No | Yes |
| Special Feature | Semi-Integrated Milk | LatteCrema System |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Ceramic Conical Burr (Saeco patented ceramic grinder) | Stainless Steel Conical Burr (DeLonghi) |
| Oil Sensitivity Score (1-5) | 3/5 | 4/5 |
| Annual Maintenance (Est) | $190 | $190 |
| Descale Interval | 48 Months | 3 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your Saeco and DeLonghi out of the repair shop, stick to these non-oily selections.
A blend of Arabica and Robusta. Rich, chocolatey, and full-bodied.
Sweet and aromatic with floral notes. 100% Arabica.
40% Arabica and 60% Robusta.