Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
Saeco GranAroma
$1,299
Price approx. & subject to change
Miele CM 5310
$1,499
Price approx. & subject to change
"Choose the GranAroma if you value Semi-Integrated Milk. Pick the CM 5310 if Silence Feature is more important to you."
| Feature | GranAroma | CM 5310 |
|---|---|---|
| Why Buy This? | quiet operation and a sleek, low profile | compact German engineering and silence |
| Interface | Touch Icons | LCD Text |
| Milk System | Auto Tube | Auto Tube |
| Drink Variety | 14 Drinks | 11 Drinks |
| User Profiles | 4 | 0 |
| Grinder | Ceramic Flat | Steel Conical |
| Water Tank | 60.0 oz | 44.0 oz |
| Bean Hopper | 10.5 oz | 7.0 oz |
| Brew Group | Removable | Removable |
| Dimensions | 10.3x17.7x15 | 9.5x18.1x14.2 |
| Connectivity | No | No |
| Special Feature | Semi-Integrated Milk | Silence Feature |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Ceramic Conical Burr (Saeco patented ceramic grinder) | Steel Conical (Miele conical grinder) |
| Oil Sensitivity Score (1-5) | 3/5 | 4/5 |
| Annual Maintenance (Est) | $190 | $310 |
| Descale Interval | 48 Months | 6 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your Saeco and Miele out of the repair shop, stick to these non-oily selections.
100% Arabica, Florals and fruit. This fragrant medium roast offers a sweet and aromatic finish.
Sweet and aromatic with floral notes. 100% Arabica.
40% Arabica and 60% Robusta.