Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
Saeco Xelsis
$2,599
Price approx. & subject to change
DeLonghi Dinamica Plus
$1,699
Price approx. & subject to change
"Choose the Dinamica Plus if you want app connectivity. Pick the Xelsis for a more traditional experience."
| Feature | Xelsis | Dinamica Plus |
|---|---|---|
| Why Buy This? | deep CoffeeEqualizer sliders to tweak every shot parameter | the superior micro-foam texture of the LatteCrema system |
| Interface | Color Touch | 3.5" Touchscreen |
| Milk System | Auto Tube (HygieSteam) | Auto Carafe |
| Drink Variety | 15 Drinks | 16 Drinks |
| User Profiles | 6 | 3 |
| Grinder | Ceramic Flat | Steel Conical |
| Water Tank | 57.0 oz | 60.0 oz |
| Bean Hopper | 15.8 oz | 10.5 oz |
| Brew Group | Removable | Removable |
| Dimensions | 11.1x19.2x15.5 | 9.3x16.9x13.7 |
| Connectivity | No | Yes |
| Special Feature | Coffee Equalizer | LatteCrema System |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Ceramic Conical Burr (Saeco patented ceramic grinder) | Stainless Steel Conical Burr (DeLonghi) |
| Oil Sensitivity Score (1-5) | 3/5 | 4/5 |
| Annual Maintenance (Est) | $190 | $190 |
| Descale Interval | 48 Months | 3 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your Saeco and DeLonghi out of the repair shop, stick to these non-oily selections.
Sweet and aromatic with floral notes. 100% Arabica.
A blend of Arabica and Robusta. Rich, chocolatey, and full-bodied.
40% Arabica and 60% Robusta.