Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
Jura E6
$1,699
Price approx. & subject to change
Philips 5400 Lattego
$1,099
Price approx. & subject to change
"Choose the Philips 5400 for a massive variety of drinks and the easiest milk cleaning system ever. Choose the E6 if espresso taste quality is your absolute number one priority."
| Feature | E6 | 5400 Lattego |
|---|---|---|
| Why Buy This? | It delivers the same P.E.P. espresso quality and grinder as the flagship E8 for $1,000 less, simply by asking you to turn a dial for milk foam. | 12 drink options and extra-shot function |
| Interface | 2.8" Color Display with Buttons | Color TFT |
| Milk System | Easy Cappuccino / Manual Switch | Auto Carafe (LatteGo) |
| Drink Variety | 11 Drinks | 12 Drinks |
| User Profiles | 0 | 4 |
| Grinder | Professional Aroma Grinder (P.A.G.) | Ceramic Flat |
| Water Tank | 64.2 oz | 61.0 oz |
| Bean Hopper | 9.9 oz | 9.7 oz |
| Brew Group | Fixed | Removable |
| Dimensions | 13.6x11.0x17.5 | 9.7x17x14.6 |
| Connectivity | Yes | No |
| Special Feature | Pulse Extraction Process (P.E.P.) | Extra Shot Function |
| Architectural Divide: The Jura E6 uses a Fixed brew group, while the Philips 5400 Lattego uses a Removable group. Removable groups require manual weekly rinsing, whereas fixed groups rely entirely on automated chemical cleaning cycles. | ||
| Maintenance & Longevity | ||
| Burr Type | Steel Conical (Jura P.A.G.) | Ceramic Flat Burr (Philips, 12-step) |
| Oil Sensitivity Score (1-5) | 5/5 | 3/5 |
| Annual Maintenance (Est) | $280 | $140 |
| Descale Interval | Likely never required if changing the filter regularly. | 48 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your Jura and Philips out of the repair shop, stick to these non-oily selections.
Sweet and aromatic with floral notes. 100% Arabica.
100% Arabica, Florals and fruit. This fragrant medium roast offers a sweet and aromatic finish.
40% Arabica and 60% Robusta.