Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
Saeco Xelsis
$2,599
Price approx. & subject to change
DeLonghi Eletta Explore
$2,499
Price approx. & subject to change
"Choose the Eletta Explore if you want a wider variety of drinks (40 options). Pick the Xelsis if you prefer a simpler menu."
| Feature | Xelsis | Eletta Explore |
|---|---|---|
| Why Buy This? | deep CoffeeEqualizer sliders to tweak every shot parameter | Cold Foam technology and To-Go cup clearance |
| Interface | Color Touch | 3.5" Touchscreen |
| Milk System | Auto Tube (HygieSteam) | 2x Auto Carafes |
| Drink Variety | 15 Drinks | 40 Drinks |
| User Profiles | 6 | 4 |
| Grinder | Ceramic Flat | Steel Conical |
| Water Tank | 57.0 oz | 60.0 oz |
| Bean Hopper | 15.8 oz | 10.5 oz |
| Brew Group | Removable | Removable |
| Dimensions | 11.1x19.2x15.5 | 10.2x17.7x15.1 |
| Connectivity | No | Yes |
| Special Feature | Coffee Equalizer | Cold Foam & To-Go |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Ceramic Conical Burr (Saeco patented ceramic grinder) | Stainless Steel Conical Burr (DeLonghi) |
| Oil Sensitivity Score (1-5) | 3/5 | 4/5 |
| Annual Maintenance (Est) | $190 | $190 |
| Descale Interval | 48 Months | 3 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your Saeco and DeLonghi out of the repair shop, stick to these non-oily selections.
100% Arabica, Florals and fruit. This fragrant medium roast offers a sweet and aromatic finish.
A blend of Arabica and Robusta. Rich, chocolatey, and full-bodied.
40% Arabica and 60% Robusta.