Key Differentiators:
This head-to-head comparison breaks down features, performance differences, and ownership considerations to help you choose the right super-automatic espresso machine.
DeLonghi Eletta Explore
$2,499
Price approx. & subject to change
Saeco Xelsis Suprema
$2,599
Price approx. & subject to change
"Choose the Eletta Explore if you prioritize Cold Foam technology and To-Go cup clearance. Pick the Xelsis Suprema if the massive 7.8" touchscreen and BeanMaestro tech matters more to you."
| Feature | Eletta Explore | Xelsis Suprema |
|---|---|---|
| Why Buy This? | Cold Foam technology and To-Go cup clearance | the massive 7.8" touchscreen and BeanMaestro tech |
| Interface | 3.5" Touchscreen | 7.8" Touchscreen |
| Milk System | 2x Auto Carafes | Auto Tube (HygieSteam) |
| Drink Variety | 40 Drinks | 22 Drinks |
| User Profiles | 4 | 8 |
| Grinder | Steel Conical | Ceramic Flat |
| Water Tank | 60.0 oz | 57.0 oz |
| Bean Hopper | 10.5 oz | 15.8 oz |
| Brew Group | Removable | Removable |
| Dimensions | 10.2x17.7x15.1 | 11.1x19.2x15.5 |
| Connectivity | Yes | Yes |
| Special Feature | Cold Foam & To-Go | BeanMaestro |
| Both machines feature removable brew groups. To prevent mechanical failure, you must manually extract and rinse them weekly, and routinely re-lubricate the internal O-rings. | ||
| Maintenance & Longevity | ||
| Burr Type | Stainless Steel Conical Burr (DeLonghi) | Ceramic Conical Burr (Saeco patented ceramic grinder) |
| Oil Sensitivity Score (1-5) | 4/5 | 3/5 |
| Annual Maintenance (Est) | $190 | $190 |
| Descale Interval | 3 Months | 48 Months |
Regardless of which machine you choose, both rely on internal grinders that are sensitive to oily beans. To keep your DeLonghi and Saeco out of the repair shop, stick to these non-oily selections.
60% Arabica and 40% Robusta.
Silky, complex, and wild. Fairtrade and Organic.
A blend of Arabica and Robusta. Rich, chocolatey, and full-bodied.